Width | 4.33" / 110 mm |
Depth | 4.33" / 110 mm |
Height | 4.21" / 107 mm |
|
Printing Type/Technology | Direct Thermal Dot Line |
Number of Dots/Line: | 384 dots |
Resolution | 203 dpi (8 dots/mm W x 16 dots/mm H) |
Max. Printing Speed | 1.58 in/second (40 mm/second) |
Max. Paper Roll Diameter | 1.97 in (50 mm) |
Printing Width | 1.89 in (48 mm) |
Operating Temperature | 68 to 122º F (20 to 50º C) |
Print Data | Time, Date, Height, Weight, Age, Gender, Activity Level, BMI, Body Fat, Body Water, Bone Mass, and Muscle Mass on DETECTO's ProDoc Body Fat Analysis Scales. |
|
Power Chord | AC Adapter 100 - 240VAC input, 12V [2A] output |
|
| RS-232 communication with scale (cable included) |
|